干支紀年與公元對照表

甲子 1804 1864 1924 1984
乙丑 1805 1865 1925 1985
丙寅 1806 1866 1926 1986
丁卯 1807 1867 1927 1987
戊辰 1808 1868 1928 1988
己巳 1809 1869 1929 1989
庚午 1810 1870 1930 1990
辛未 1811 1871 1931 1991
壬申 1812 1872 1932 1992
癸酉 1813 1873 1933 1993
甲戌 1814 1874 1934 1994
乙亥 1815 1875 1935 1995
丙子 1816 1876 1936 1996
丁丑 1817 1877 1937 1997
戊寅 1818 1878 1938 1998
己卯 1819 1879 1939 1999
庚辰 1820 1880 1940 2000
辛巳 1821 1881 1941 2001
壬午 1822 1882 1942 2002
癸未 1823 1883 1943 2003
甲申 1824 1884 1944 2004
乙酉 1825 1885 1945 2005
丙戌 1826 1886 1946 2006
丁亥 1827 1887 1947 2007
戊子 1828 1888 1948 2008
己丑 1829 1889 1949 2009
庚寅 1830 1890 1950 2010
辛卯 1831 1891 1951 2011
壬辰 1832 1892 1952 2012
癸巳 1833 1893 1953 2013
甲午 1834 1894 1954 2014
乙未 1835 1895 1955 2015
丙申 1836 1896 1956 2016
丁酉 1837 1897 1957 2017
戊戌 1838 1898 1958 2018
己亥 1839 1899 1959 2019
庚子 1840 1900 1960 2020
辛丑 1841 1901 1961 2021
壬寅 1842 1902 1962 2022
癸卯 1843 1903 1963 2023
甲辰 1844 1904 1964 2024
乙巳 1845 1905 1965 2025
丙午 1846 1906 1966 2026
丁未 1847 1907 1967 2027
戊申 1848 1908 1968 2028
己酉 1849 1909 1969 2029
庚戌 1850 1910 1970 2030
辛亥 1851 1911 1971 2031
壬子 1852 1912 1972 2032
癸丑 1853 1913 1973 2033
甲寅 1854 1914 1974 2034
乙卯 1855 1915 1975 2035
丙辰 1856 1916 1976 2036
丁巳 1857 1917 1977 2037
戊午 1858 1918 1978 2038
己未 1859 1919 1979 2039
庚申 1860 1920 1980 2040
辛酉 1861 1921 1981 2041
壬戌 1862 1922 1982 2042
癸亥 1863 1923 1983 2043
aquaeliteдоставка грузов по снгавстрия лыжилобановский александр игоревич класс